<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th Note Design Studio &#187; 3D and Multimedia</title>
	<atom:link href="http://www.5notedesign.com/portfolio/3d-and-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5notedesign.com</link>
	<description>Clean, Simple and Affordable Professional Web Design</description>
	<lastBuildDate>Tue, 01 Sep 2009 22:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3D Modeling, Rendering and Architectural Visualizations.</title>
		<link>http://www.5notedesign.com/3d-modeling-and-rendering/</link>
		<comments>http://www.5notedesign.com/3d-modeling-and-rendering/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 21:16:38 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
				<category><![CDATA[3D and Multimedia]]></category>
		<category><![CDATA[3D & Multimedia]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.5notedesign.com/3d-modeling-rendering-and-architectural-visualizations-for-architects-and-designers/</guid>
		<description><![CDATA[<p>I'm happy to announce a <strong>new service</strong> I'll be offering starting today to all my clients. I have a new team member, Serghei, who's a <strong>professional 3D modeler and renderer</strong>. He brings to the team 5 years of extensive experience in architectural visualization. His work is <strong>professional</strong>, but more importantly - is <strong>very affordable</strong>. He brings a level of work that is a combination of <strong>speed</strong> and <strong>quality</strong>.</p>]]></description>
		<wfw:commentRss>http://www.5notedesign.com/3d-modeling-and-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Broadband</title>
		<link>http://www.5notedesign.com/comcast/</link>
		<comments>http://www.5notedesign.com/comcast/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 23:44:58 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
				<category><![CDATA[3D and Multimedia]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://localhost:8080/5notedesign/2007/01/12/comcast/</guid>
		<description><![CDATA[<p>Multimedia presentation on a CD media. Graphic interface and video clips for <strong>Comcast Broadband</strong> program. Used Photoshop, Fireworks and HTML/CSS.</p>]]></description>
		<wfw:commentRss>http://www.5notedesign.com/comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
